Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:45:44 Jun 8th | DMR TS1 | (GPS) | TG 5303 | Net | 1.2 | 0% | 0.0% |
| 22:43:03 Jun 8th | DMR TS2 | (GPS) | TG 8999 | Net | 1.2 | 0% | 0.1% |
| 22:22:07 Jun 8th | DMR TS1 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 21:19:44 Jun 8th | DMR TS1 | (GPS) | TG 5303 | Net | 8.4 | 0% | 0.0% |
| 20:36:20 Jun 8th | DMR TS1 | (GPS) | TG 5303 | Net | 4.5 | 24% | 0.2% |
| 20:16:41 Jun 8th | DMR TS1 | (GPS) | TG 5303 | Net | 0.8 | 0% | 0.0% |
| 19:34:25 Jun 8th | DMR TS2 | (GPS) | TG 8999 | Net | 5.5 | 0% | 0.0% |
| 18:41:02 Jun 8th | DMR TS1 | (GPS) | TG 5303 | Net | 6.0 | 0% | 0.0% |
| 16:49:22 Jun 8th | DMR TS1 | (GPS) | TG 5303 | Net | 10.6 | 0% | 0.0% |
| 16:49:08 Jun 8th | DMR TS1 | (GPS) | TG 5303 | RF | 29.5 | 0% | 0.1% |
| 16:27:00 Jun 8th | DMR TS2 | (GPS) | TG 8999 | RF | 3.6 | 0% | 0.1% |
| 15:33:33 Jun 8th | DMR TS1 | (GPS) | ZL1BW | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:49:08 Jun 8th | DMR TS1 | (GPS) | TG 5303 | RF | 29.5 | 0.1% | S9+40dB (-53 dBm) |
| 16:27:00 Jun 8th | DMR TS2 | (GPS) | TG 8999 | RF | 3.6 | 0.1% | S9+12dB (-81 dBm) |