Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:03:03 Mar 13th | DMR TS1 | 530027 | TG 6 | Net | 6.2 | 0% | 0.0% |
| 23:07:23 Mar 12th | DMR TS1 | (GPS) | TG 5303 | Net | 7.0 | 0% | 0.0% |
| 22:38:01 Mar 12th | DMR TS2 | (GPS) | TG 8999 | Net | 3.4 | 5% | 0.0% |
| 21:09:51 Mar 12th | DMR TS1 | (GPS) | TG 5303 | Net | 10.6 | 0% | 0.0% |
| 20:53:13 Mar 12th | DMR TS2 | (GPS) | TG 8999 | RF | 11.9 | 0% | 0.2% |
| 20:42:34 Mar 12th | DMR TS1 | (GPS) | TG 5303 | Net | 7.3 | 0% | 0.0% |
| 20:42:20 Mar 12th | DMR TS2 | (GPS) | TG 8999 | RF | 16.6 | 0% | 2.1% |
| 20:39:09 Mar 12th | DMR TS1 | (GPS) | TG 5303 | RF | 2.9 | 0% | 0.2% |
| 20:23:08 Mar 12th | DMR TS1 | (GPS) | TG 5303 | Net | 0.5 | 0% | 0.0% |
| 20:02:29 Mar 12th | DMR TS1 | (GPS) | TG 5303 | Net | 13.8 | 0% | 0.0% |
| 20:02:14 Mar 12th | DMR TS1 | (GPS) | TG 5303 | Net | 16.0 | 0% | 0.1% |
| 18:18:03 Mar 12th | DMR TS1 | (GPS) | TG 5303 | Net | 4.8 | 0% | 0.0% |
| 17:20:56 Mar 12th | DMR TS2 | (GPS) | TG 8999 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:53:13 Mar 12th | DMR TS2 | (GPS) | TG 8999 | RF | 11.9 | 0.2% | S9+60dB (-33 dBm) |
| 20:42:20 Mar 12th | DMR TS2 | (GPS) | TG 8999 | RF | 16.6 | 2.1% | S5 (-119 dBm) |
| 20:39:09 Mar 12th | DMR TS1 | (GPS) | TG 5303 | RF | 2.9 | 0.2% | S9+60dB (-33 dBm) |